Sind Abadgar Sugar - SASML
Rs 202.07
Change 10.12
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 175.04 - 211.00 |
|---|---|---|---|
| Change | Rs 10.12 | 52 week range | Rs 0.00 - 345.04 |
| Open | Rs 191.95 | Volume | 2,327 |
| Close | Rs 202.07 | Previous Close | Rs 202.07 |
SASML Company Meetings
No MeetingsSASML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 202.07 | 176.37 | 12,603.00; Avg 600.14 |
| 3M | 207.72 | 171.15 | 55,448.00; Avg 853.05 |
| 6M | 313.67 | 60.56 | 235,445.00; Avg 1,839.41 |
| 1Y | 313.67 | 34.00 | 361,735.00; Avg 1,452.75 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.43m |
|---|---|---|---|
| Net Profit | Rs -299.26m | Market Cap | Rs 2,106.58m |
| EPS | -28.71 | P/E | -7.04 |
| Par Value | Rs 10.00 | Book Value | 324.45 |
| Net Worth | Rs 3,382.38m | Outstanding Shares | 10.43m |
| Dividend | Rs 0.00 | ROE | -8.85% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -14.21% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.