Engro Holdings Limited - ENGROH
Rs 165.74
Change 9.85
On Apr 29
Trades end of day
Last trade on | Apr 29, 2025 | Day's range | Rs 153.00 - 167.75 |
---|---|---|---|
Change | Rs 9.85 | 52 week range | Rs 153.00 - 287.88 |
Open | Rs 155.89 | Volume | 5,712,433 |
Close | Rs 165.74 | Previous Close | Rs 165.74 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 189.55 | 156.24 | 61,826,579.00; Avg 3,254,030.47 |
3M | 219.40 | 156.24 | 148,540,195.00; Avg 2,561,037.84 |
6M | 272.39 | 156.24 | 235,526,203.00; Avg 1,914,847.18 |
1Y | 272.39 | 156.24 | 235,526,203.00; Avg 961,331.44 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.