Engro Holdings Limited - ENGROH
Rs 273.85
Change -4.15
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 269.70 - 282.00 |
|---|---|---|---|
| Change | Rs -4.15 | 52 week range | Rs 139.00 - 282.00 |
| Open | Rs 278.00 | Volume | 3,361,645 |
| Close | Rs 273.85 | Previous Close | Rs 273.85 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 277.73 | 236.01 | 78,990,792.00; Avg 3,761,466.29 |
| 3M | 277.73 | 210.54 | 170,221,173.00; Avg 2,659,705.83 |
| 6M | 277.73 | 208.04 | 313,378,331.00; Avg 2,429,289.39 |
| 1Y | 277.73 | 146.87 | 642,986,950.00; Avg 2,582,276.91 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.