Kohinoor Energy Limited - KOHE
Rs 17.06
Change -0.08
On Feb 03
Trades end of day
| Last trade on | Feb 03, 2026 | Day's range | Rs 17.00 - 17.24 |
|---|---|---|---|
| Change | Rs -0.08 | 52 week range | Rs 13.80 - 26.58 |
| Open | Rs 17.14 | Volume | 48,950 |
| Close | Rs 17.06 | Previous Close | Rs 17.06 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 17.53 | 17.06 | 2,200,760.00; Avg 100,034.55 |
| 3M | 18.15 | 17.06 | 14,361,572.00; Avg 224,399.56 |
| 6M | 22.93 | 17.06 | 29,060,012.00; Avg 225,271.41 |
| 1Y | 26.09 | 15.08 | 58,294,302.00; Avg 234,113.66 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,890.96m |
| EPS | 4.27 | P/E | 3.99 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 25.06% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.