Kohinoor Energy Limited - KOHE
Rs 15.73
Change 0.08
On May 05
Trades end of day
| Last trade on | May 05, 2026 | Day's range | Rs 15.65 - 15.89 |
|---|---|---|---|
| Change | Rs 0.08 | 52 week range | Rs 12.33 - 23.49 |
| Open | Rs 15.65 | Volume | 94,072 |
| Close | Rs 15.73 | Previous Close | Rs 15.73 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 17.44 | 13.48 | 9,202,850.00; Avg 438,230.95 |
| 3M | 17.44 | 13.09 | 11,619,273.00; Avg 193,654.55 |
| 6M | 18.15 | 13.09 | 25,927,419.00; Avg 209,092.09 |
| 1Y | 22.93 | 13.09 | 60,651,200.00; Avg 240,679.37 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,665.58m |
| EPS | 4.27 | P/E | 3.68 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 27.17% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.