Kohinoor Energy Limited - KOHE
Rs 15.53
Change 0.07
On Aug 03
Trades end of day
| Last trade on | Aug 03, 2026 | Day's range | Rs 15.03 - 15.65 |
|---|---|---|---|
| Change | Rs 0.07 | 52 week range | Rs 12.33 - 23.49 |
| Open | Rs 15.46 | Volume | 158,582 |
| Close | Rs 15.53 | Previous Close | Rs 15.53 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.39 | 15.01 | 2,603,028.00; Avg 123,953.71 |
| 3M | 17.62 | 15.01 | 12,639,496.00; Avg 210,658.27 |
| 6M | 17.62 | 13.09 | 24,164,697.00; Avg 203,064.68 |
| 1Y | 22.93 | 13.09 | 53,291,954.00; Avg 214,023.91 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,631.69m |
| EPS | 4.27 | P/E | 3.63 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 27.52% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.