Suraj Cotton - SURC
Rs 126.76
Change 1.46
On Apr 28
Trades end of day
| Last trade on | Apr 28, 2026 | Day's range | Rs 125.00 - 127.85 |
|---|---|---|---|
| Change | Rs 1.46 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 125.30 | Volume | 24,089 |
| Close | Rs 126.76 | Previous Close | Rs 126.76 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 126.76 | 96.01 | 292,161.00; Avg 13,280.05 |
| 3M | 126.76 | 91.62 | 413,776.00; Avg 6,783.21 |
| 6M | 128.58 | 91.62 | 972,726.00; Avg 7,720.05 |
| 1Y | 152.77 | 91.62 | 8,695,163.00; Avg 34,504.62 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,187.08m |
| EPS | 22.92 | P/E | 5.53 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.94% | Divident Payout | 21.82% |
| Earnings Yield | 18.08% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.