Suraj Cotton - SURC
Rs 120.50
Change -0.50
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 120.00 - 121.98 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 0.00 - 161.30 |
| Open | Rs 121.00 | Volume | 2,350 |
| Close | Rs 120.50 | Previous Close | Rs 120.50 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 124.27 | 118.78 | 119,861.00; Avg 5,707.67 |
| 3M | 128.58 | 117.10 | 547,745.00; Avg 8,558.52 |
| 6M | 140.50 | 117.10 | 2,954,247.00; Avg 22,901.14 |
| 1Y | 152.77 | 101.00 | 8,270,533.00; Avg 33,214.99 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,006.42m | Market Cap | Rs 5,881.53m |
| EPS | 20.62 | P/E | 5.84 |
| Par Value | Rs 10.00 | Book Value | 248.62 |
| Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.29% |
| Dividend Yield | 4.15% | Divident Payout | 24.25% |
| Earnings Yield | 17.11% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.