Suraj Cotton - SURC
Rs 96.80
Change -0.20
On Mar 13
Trades end of day
| Last trade on | Mar 13, 2026 | Day's range | Rs 97.00 - 98.00 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 97.00 | Volume | 310 |
| Close | Rs 96.80 | Previous Close | Rs 96.80 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 111.08 | 91.62 | 36,825.00; Avg 1,841.25 |
| 3M | 125.62 | 91.62 | 292,036.00; Avg 4,635.49 |
| 6M | 138.79 | 91.62 | 1,510,714.00; Avg 11,802.45 |
| 1Y | 152.77 | 91.62 | 8,364,343.00; Avg 33,591.74 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,006.42m | Market Cap | Rs 4,724.75m |
| EPS | 20.62 | P/E | 4.69 |
| Par Value | Rs 10.00 | Book Value | 248.62 |
| Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.29% |
| Dividend Yield | 5.17% | Divident Payout | 24.25% |
| Earnings Yield | 21.30% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.