Suraj Cotton - SURC
Rs 140.00
Change -7.00
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 138.55 - 149.00 |
|---|---|---|---|
| Change | Rs -7.00 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 147.00 | Volume | 65,951 |
| Close | Rs 140.00 | Previous Close | Rs 140.00 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 147.37 | 126.85 | 1,101,611.00; Avg 57,979.53 |
| 3M | 147.37 | 96.01 | 1,617,906.00; Avg 27,422.14 |
| 6M | 147.37 | 91.62 | 1,909,942.00; Avg 15,655.26 |
| 1Y | 152.77 | 91.62 | 9,094,116.00; Avg 36,231.54 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,833.32m |
| EPS | 22.92 | P/E | 6.11 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.57% | Divident Payout | 21.82% |
| Earnings Yield | 16.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.