PIA Holding Company B - PIAHCLB
Rs 17,000.19
Change 0.00
On Jun 16
Trades end of day
Last trade on | Jun 16, 2025 | Day's range | Rs 17,000.19 - 17,000.19 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 39,097.51 |
Open | Rs 17,000.19 | Volume | 11 |
Close | Rs 17,000.19 | Previous Close | Rs 17,000.19 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 35,543.19 | 13,703.44 | 917.00; Avg 50.94 |
3M | 35,543.19 | 920.87 | 3,263.00; Avg 56.26 |
6M | 35,543.19 | 752.39 | 5,598.00; Avg 46.65 |
1Y | 35,543.19 | 511.81 | 12,421.00; Avg 50.91 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.