PIA Holding Company B - PIAHCLB
Rs 21,003.33
Change -52.67
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 20,521.00 - 21,409.90 |
|---|---|---|---|
| Change | Rs -52.67 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 21,056.00 | Volume | 24 |
| Close | Rs 21,003.33 | Previous Close | Rs 21,003.33 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25,052.36 | 16,149.24 | 1,839.00; Avg 87.57 |
| 3M | 25,052.36 | 16,149.24 | 3,534.00; Avg 55.22 |
| 6M | 31,548.00 | 16,149.24 | 7,764.00; Avg 60.19 |
| 1Y | 38,290.52 | 752.39 | 18,065.00; Avg 72.55 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.