Haleon Pakistan Limited - HALEON
Rs 816.39
Change 15.94
On Aug 01
Trades end of day
Last trade on | Aug 01, 2025 | Day's range | Rs 800.45 - 838.44 |
---|---|---|---|
Change | Rs 15.94 | 52 week range | Rs 293.00 - 975.00 |
Open | Rs 800.45 | Volume | 168,917 |
Close | Rs 816.39 | Previous Close | Rs 816.39 |
HALEON Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 816.39 | 771.79 | 1,942,939.00; Avg 84,475.61 |
3M | 816.39 | 677.88 | 4,574,001.00; Avg 72,603.19 |
6M | 852.37 | 677.88 | 12,047,338.00; Avg 99,564.78 |
1Y | 940.10 | 309.93 | 24,240,166.00; Avg 97,350.06 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 117.05m |
---|---|---|---|
Net Profit | Rs 4,578.25m | Market Cap | Rs 95,562.12m |
EPS | 39.11 | P/E | 20.87 |
Par Value | Rs 10.00 | Book Value | 102.42 |
Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
Dividend | Rs 20.00 | ROE | 38.19% |
Dividend Yield | 2.45% | Divident Payout | 51.14% |
Earnings Yield | 4.79% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.