Pakistan Cables - PCAL
Rs 164.90
Change 1.36
On Jun 19
Trades end of day
| Last trade on | Jun 19, 2026 | Day's range | Rs 160.08 - 167.00 |
|---|---|---|---|
| Change | Rs 1.36 | 52 week range | Rs 125.02 - 250.00 |
| Open | Rs 163.54 | Volume | 45,162 |
| Close | Rs 164.90 | Previous Close | Rs 164.90 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 164.90 | 148.06 | 588,130.00; Avg 30,954.21 |
| 3M | 164.90 | 128.52 | 1,526,380.00; Avg 25,439.67 |
| 6M | 240.73 | 128.52 | 8,231,495.00; Avg 67,471.27 |
| 1Y | 243.83 | 128.52 | 12,006,008.00; Avg 47,832.70 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 8,163.65m |
| EPS | 4.22 | P/E | 39.09 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.56% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.