Pakistan Cables - PCAL
Rs 164.41
Change -3.49
On Aug 03
Trades end of day
| Last trade on | Aug 03, 2026 | Day's range | Rs 163.00 - 167.90 |
|---|---|---|---|
| Change | Rs -3.49 | 52 week range | Rs 125.02 - 250.00 |
| Open | Rs 167.90 | Volume | 1,660 |
| Close | Rs 164.41 | Previous Close | Rs 164.41 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 181.00 | 161.15 | 338,043.00; Avg 16,097.29 |
| 3M | 181.00 | 144.00 | 1,768,422.00; Avg 29,473.70 |
| 6M | 235.50 | 128.52 | 3,157,514.00; Avg 26,533.73 |
| 1Y | 243.83 | 128.52 | 11,041,541.00; Avg 44,343.54 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 8,139.40m |
| EPS | 4.22 | P/E | 38.97 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.57% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.