Pakistan Cables - PCAL
Rs 168.37
Change -3.63
On Dec 15
Trades end of day
| Last trade on | Dec 15, 2025 | Day's range | Rs 165.15 - 172.00 |
|---|---|---|---|
| Change | Rs -3.63 | 52 week range | Rs 135.00 - 248.00 |
| Open | Rs 172.00 | Volume | 8,316 |
| Close | Rs 168.37 | Previous Close | Rs 168.37 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 173.01 | 166.92 | 67,012.00; Avg 3,191.05 |
| 3M | 243.83 | 166.92 | 1,259,419.00; Avg 19,375.68 |
| 6M | 243.83 | 145.73 | 3,828,683.00; Avg 29,451.41 |
| 1Y | 243.83 | 139.29 | 6,843,101.00; Avg 27,372.40 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 8,335.44m |
| EPS | 4.22 | P/E | 39.91 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.51% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.