Zarea Limited - ZAL
Rs 39.74
Change 0.49
On Mar 13
Trades end of day
| Last trade on | Mar 13, 2026 | Day's range | Rs 38.01 - 40.40 |
|---|---|---|---|
| Change | Rs 0.49 | 52 week range | Rs 13.27 - 79.50 |
| Open | Rs 39.25 | Volume | 362,087 |
| Close | Rs 39.74 | Previous Close | Rs 39.74 |
ZAL Company Meetings
No MeetingsZAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 65.73 | 37.76 | 30,503,142.00; Avg 1,525,157.10 |
| 3M | 72.30 | 37.76 | 202,921,277.00; Avg 3,220,972.65 |
| 6M | 72.30 | 28.66 | 373,333,475.00; Avg 2,916,667.77 |
| 1Y | 72.30 | 13.96 | 547,274,026.00; Avg 2,197,887.65 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.