| Last Trade On | Nov 20, 2026 | Day's Range | Rs 10.45 - 10.85 |
|---|---|---|---|
| Change | Rs -0.35 | 52 Week Range | Rs 9.01 - 12.32 |
| Open | Rs 10.85 | Volume | 1,001 |
| Close | Rs 10.50 | Previous Close | Rs 10.50 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 11.34 | 10.28 | 152,667.00; Avg 7,633.35 |
| 3M | 11.45 | 10.13 | 440,718.00; Avg 6,995.52 |
| 6M | 11.45 | 10.01 | 2,644,471.00; Avg 21,675.99 |
| 1Y | 11.45 | 9.92 | 3,364,804.00; Avg 13,622.69 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for JSRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.32 | -0.23% | Nov 20, 2026 |
| Globe Residency REIT (GRR) | Rs 17.06 | 0.29% | Nov 20, 2026 |
| Image Reit (IREIT) | Rs 7.82 | -0.38% | Nov 20, 2026 |
| JS Rental REIT (JSRR) | Rs 10.50 | -3.23% | Nov 20, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 21.11 | -0.42% | Nov 20, 2026 |
| Signature Residency REIT (SRR) | Rs 17.92 | 1.13% | Nov 20, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.71 | -1.02% | Nov 20, 2026 |