Pak Qatar General Takaful Limited - PQGTL
Rs 11.23
Change -0.09
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 11.01 - 11.50 |
|---|---|---|---|
| Change | Rs -0.09 | 52 week range | Rs 10.25 - 16.94 |
| Open | Rs 11.32 | Volume | 21,503 |
| Close | Rs 11.23 | Previous Close | Rs 11.23 |
PQGTL Company Meetings
No MeetingsPQGTL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.66 | 10.91 | 10,430,068.00; Avg 579,448.22 |
| 3M | 16.33 | 10.91 | 71,295,902.00; Avg 1,149,933.90 |
| 6M | 16.33 | 10.91 | 71,295,902.00; Avg 565,840.49 |
| 1Y | 16.33 | 10.91 | 71,295,902.00; Avg 287,483.48 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.