Sui Northern Gas Pipelines Limited - SNGP
Rs 125.97
Change 7.57
On Apr 29
Trades end of day
Last trade on | Apr 29, 2025 | Day's range | Rs 118.05 - 126.97 |
---|---|---|---|
Change | Rs 7.57 | 52 week range | Rs 60.50 - 128.50 |
Open | Rs 118.40 | Volume | 12,310,485 |
Close | Rs 125.97 | Previous Close | Rs 125.97 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 125.97 | 107.21 | 156,147,306.00; Avg 8,218,279.26 |
3M | 125.97 | 85.91 | 328,219,379.00; Avg 5,658,954.81 |
6M | 125.97 | 75.36 | 885,002,297.00; Avg 7,195,140.63 |
1Y | 125.97 | 60.76 | 1,217,456,423.00; Avg 4,969,209.89 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 79,892.28m |
EPS | 16.66 | P/E | 7.56 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.57% | Divident Payout | 27.02% |
Earnings Yield | 13.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.