Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 9.70
Change 0.00
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 9.70 - 9.70 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 19.00 |
| Open | Rs 9.70 | Volume | 2,500 |
| Close | Rs 9.70 | Previous Close | Rs 9.70 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.75 | 9.70 | 47,600.00; Avg 2,505.26 |
| 3M | 12.00 | 9.70 | 187,200.00; Avg 3,019.35 |
| 6M | 14.25 | 9.70 | 718,728.00; Avg 5,659.28 |
| 1Y | 18.50 | 7.06 | 2,866,828.00; Avg 11,559.79 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.