| Last Trade On | Sep 11, 2026 | Day's Range | Rs 21.80 - 22.20 |
|---|---|---|---|
| Change | Rs -0.06 | 52 Week Range | Rs 17.60 - 24.40 |
| Open | Rs 22.10 | Volume | 848,297 |
| Close | Rs 22.04 | Previous Close | Rs 22.04 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 23.00 | 22.04 | 42,565,737.00; Avg 2,128,286.85 |
| 3M | 23.00 | 19.62 | 94,235,611.00; Avg 1,544,846.08 |
| 6M | 23.00 | 19.06 | 174,079,626.00; Avg 1,438,674.60 |
| 1Y | 23.00 | 18.64 | 194,220,721.00; Avg 783,148.07 |
| Financial Year | 2024 | O/S Shares | 140.00m |
|---|---|---|---|
| Net Profit | Rs 251.91m | Market Cap | Rs 3,085.60m |
| EPS | 1.80 | P/E | 12.25 |
| Par Value | Rs 10.00 | Book Value | 12.05 |
| Net Worth | Rs 1,687.40m | Outstanding Shares | 140.00m |
| Dividend | Rs 1.75 | ROE | 14.93% |
| Dividend Yield | 7.94% | Dividend Payout | 97.26% |
| Earnings Yield | 8.16% | Sharia Compliant | No |
No upcoming meetings scheduled for GRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2023 | 23.89% | 0.00% | 71.46% | 0.10% | 0.00% | 1,444.00 | 4.50% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 40.21 | 0.42% | Sep 11, 2026 |
| Globe Residency REIT (GRR) | Rs 22.04 | -0.27% | Sep 11, 2026 |
| Image Reit (IREIT) | Rs 8.07 | 0.50% | Sep 11, 2026 |
| JS Rental REIT (JSRR) | Rs 10.45 | -3.15% | Sep 11, 2026 |
| Signature Residency REIT (SRR) | Rs 16.50 | -1.73% | Sep 11, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 9.41 | 4.56% | Sep 11, 2026 |