Barkat Frisian Agro Limited - BFAGRO

Rs 33.70

Change -0.05

On Mar 13

Trades end of day

Last trade on Mar 13, 2026 Day's range Rs 33.01 - 34.90
Change Rs -0.05 52 week range Rs 22.76 - 49.25
Open Rs 33.75 Volume 102,554
Close Rs 33.70 Previous Close Rs 33.70

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 41.44 30.83 11,414,546.00; Avg 570,727.30
3M 44.56 30.83 40,591,037.00; Avg 644,302.17
6M 48.03 30.83 123,105,857.00; Avg 961,764.51
1Y 48.03 24.00 549,093,116.00; Avg 2,205,193.24
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 31.00m
Net Profit Rs 741.69m Market Cap Rs 1,044.67m
EPS 23.93 P/E 1.41
Par Value Rs 10.00 Book Value 99.98
Net Worth Rs 3,099.34m Outstanding Shares 31.00m
Dividend Rs 0.00 ROE 23.93%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 71.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 9.02 -1.64% Mar 13, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Mar 14, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 36.61 0.33% Mar 13, 2026
Barkat Frisian Agro Limited Rs 33.70 -0.15% Mar 13, 2026
Clover Pakistan Limited Rs 57.45 0.81% Mar 13, 2026
Engro Foods Limited Rs 0.00 0.00% Mar 14, 2026
FrieslandCampina Engro Pakistan Limited Rs 73.35 0.48% Mar 13, 2026
Fauji Foods Limited Rs 14.77 0.14% Mar 13, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Mar 14, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Mar 14, 2026
Ghani Dairies Limited Rs 20.07 -1.52% Mar 13, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.01 0.00% Mar 13, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Mar 14, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 26.05% 0.00% 64.86% 0.55% 0.00% 7,530.00 5.12%