Pak Elektron Limited - PAEL
Rs 41.07
Change 0.57
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 40.35 - 41.50 |
|---|---|---|---|
| Change | Rs 0.57 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 40.50 | Volume | 14,726,882 |
| Close | Rs 41.07 | Previous Close | Rs 41.07 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.39 | 37.27 | 124,730,054.00; Avg 6,564,739.68 |
| 3M | 43.79 | 32.49 | 610,396,684.00; Avg 10,345,706.51 |
| 6M | 63.04 | 32.49 | 1,290,199,858.00; Avg 10,575,408.67 |
| 1Y | 63.04 | 32.49 | 3,194,115,941.00; Avg 12,725,561.52 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 37,934.29m |
| EPS | 4.16 | P/E | 9.86 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.14% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.