Pak Elektron Limited - PAEL
Rs 43.37
Change 1.11
On Jul 27
Trades end of day
| Last trade on | Jul 27, 2026 | Day's range | Rs 42.10 - 43.69 |
|---|---|---|---|
| Change | Rs 1.11 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 42.26 | Volume | 6,566,321 |
| Close | Rs 43.37 | Previous Close | Rs 43.37 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.02 | 40.85 | 244,946,411.00; Avg 11,664,114.81 |
| 3M | 47.02 | 37.27 | 616,397,755.00; Avg 10,627,547.50 |
| 6M | 57.69 | 32.49 | 1,222,026,188.00; Avg 10,269,127.63 |
| 1Y | 63.04 | 32.49 | 3,381,812,053.00; Avg 13,581,574.51 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 40,058.68m |
| EPS | 4.16 | P/E | 10.41 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.60% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.