Burj Clean Energy Modaraba - GEMBCEM
Rs 11.01
Change 0.00
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 11.01 - 11.01 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 13.75 |
| Open | Rs 11.01 | Volume | 1,000 |
| Close | Rs 11.01 | Previous Close | Rs 11.01 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.50 | 11.00 | 138,523.00; Avg 7,290.68 |
| 3M | 11.50 | 10.01 | 313,706.00; Avg 5,228.43 |
| 6M | 11.50 | 10.01 | 387,297.00; Avg 3,174.57 |
| 1Y | 13.49 | 9.00 | 1,013,868.00; Avg 4,039.31 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.