Burj Clean Energy Modaraba - GEMBCEM
Rs 8.20
Change 0.20
On Jun 16
Trades end of day
Last trade on | Jun 16, 2025 | Day's range | Rs 8.00 - 8.20 |
---|---|---|---|
Change | Rs 0.20 | 52 week range | Rs 0.00 - 10.50 |
Open | Rs 8.00 | Volume | 2,000 |
Close | Rs 8.20 | Previous Close | Rs 8.20 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 9.50 | 7.60 | 31,700.00; Avg 1,761.11 |
3M | 10.00 | 7.11 | 97,493.00; Avg 1,680.91 |
6M | 10.00 | 6.60 | 198,734.00; Avg 1,656.12 |
1Y | 10.50 | 6.60 | 348,438.00; Avg 1,428.02 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.