| Last Trade On | Sep 11, 2026 | Day's Range | Rs 13.27 - 13.95 |
|---|---|---|---|
| Change | Rs 0.58 | 52 Week Range | Rs 13.00 - 21.40 |
| Open | Rs 13.27 | Volume | 23,295 |
| Close | Rs 13.85 | Previous Close | Rs 13.85 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 15.70 | 13.74 | 3,630,242.00; Avg 172,868.67 |
| 3M | 19.84 | 13.74 | 14,143,507.00; Avg 228,121.08 |
| 6M | 19.84 | 13.50 | 18,871,981.00; Avg 154,688.37 |
| 1Y | 20.64 | 13.50 | 69,682,439.00; Avg 279,849.15 |
| Financial Year | 2018 | O/S Shares | 283.50m |
|---|---|---|---|
| Net Profit | Rs -559.28m | Market Cap | Rs 3,926.47m |
| EPS | -1.97 | P/E | -7.02 |
| Par Value | Rs 10.00 | Book Value | 44.71 |
| Net Worth | Rs 12,675.96m | Outstanding Shares | 283.50m |
| Dividend | Rs 0.00 | ROE | -4.41% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -14.24% | Sharia Compliant | No |
No upcoming meetings scheduled for HGFA.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2018 | 35.20% | 21.11% | 0.08% | 18.45% | 0.00% | 9,627.00 | 10.04% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| Golden Arrow (GASF) | Rs 0.00 | 0.00% | Sep 11, 2026 |
| HBL Growth Fund (HGFA) | Rs 13.74 | -2.62% | Sep 10, 2026 |
| HBL Investment Fund (HIFA) | Rs 4.66 | -6.43% | Sep 10, 2026 |
| Investec Mutual Fund (INMF) | Rs 0.00 | 0.00% | Sep 11, 2026 |
| PICIC Growth Fund (PGF) | Rs 0.00 | 0.00% | Sep 11, 2026 |
| PICIC Investment Fund (PIF) | Rs 0.00 | 0.00% | Sep 11, 2026 |
| Tri-star Mutual Fund (TSMF) | Rs 15.24 | -10.35% | Sep 10, 2026 |