Nets International - GEMNETS

Rs 22.10

Change -0.70

On Mar 13

Trades end of day

Last trade on Mar 13, 2026 Day's range Rs 22.10 - 22.80
Change Rs -0.70 52 week range Rs 0.00 - 52.80
Open Rs 22.80 Volume 1,000
Close Rs 22.10 Previous Close Rs 22.10

GEMNETS Company Meetings

No Meetings
 

GEMNETS Trade Activity

Period High Low Volume
1M 31.10 21.60 15,133.00; Avg 756.65
3M 38.00 21.60 29,298.00; Avg 465.05
6M 48.17 21.60 77,211.00; Avg 603.21
1Y 48.17 11.00 806,134.00; Avg 3,237.49
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 139.68 2.71% Mar 13, 2026
Avanceon Limited Rs 32.68 -3.77% Mar 13, 2026
Nets International Rs 22.10 -3.07% Mar 13, 2026
Supernet Limited Rs 77.97 2.73% Mar 13, 2026
Hum Network Limited Rs 11.90 1.97% Mar 13, 2026
Itanz Technologies Limited Rs 42.35 -0.94% Mar 13, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.09 1.19% Mar 13, 2026
Netsol Technologies Limited Rs 104.02 0.02% Mar 13, 2026
Octopus Digital Limited Rs 30.70 -0.71% Mar 13, 2026
Pak Datacom Limited Rs 133.80 3.72% Mar 13, 2026
Pakistan Telecommunication Company Limited Rs 52.58 -0.76% Mar 13, 2026
Supernet Technologies Limited Rs 1,295.00 9.75% Mar 13, 2026
Symmetry Group Limited Rs 9.72 -0.82% Mar 13, 2026
Systems Limited Rs 122.39 -0.09% Mar 13, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other