Sui Southern Gas Company - SSGC
Rs 22.65
Change -0.05
On Mar 19
Trades end of day
| Last trade on | Mar 19, 2026 | Day's range | Rs 22.20 - 22.90 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 19.90 - 47.45 |
| Open | Rs 22.70 | Volume | 761,416 |
| Close | Rs 22.65 | Previous Close | Rs 22.65 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 28.66 | 20.35 | 70,461,622.00; Avg 3,708,506.42 |
| 3M | 36.76 | 20.35 | 293,819,897.00; Avg 4,739,030.60 |
| 6M | 44.26 | 20.35 | 834,942,379.00; Avg 6,574,349.44 |
| 1Y | 46.53 | 20.35 | 3,113,203,593.00; Avg 12,553,240.29 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs -1,601.13m | Market Cap | Rs 19,952.75m |
| EPS | -1.82 | P/E | -12.46 |
| Par Value | Rs 10.00 | Book Value | -3.05 |
| Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.02% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.