Sui Southern Gas Company - SSGC
Rs 33.80
Change -0.20
On Feb 03
Trades end of day
| Last trade on | Feb 03, 2026 | Day's range | Rs 33.51 - 34.25 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 26.30 - 47.45 |
| Open | Rs 34.00 | Volume | 2,895,557 |
| Close | Rs 33.80 | Previous Close | Rs 33.80 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 36.62 | 33.71 | 115,318,031.00; Avg 5,241,728.68 |
| 3M | 42.45 | 32.36 | 530,845,991.00; Avg 8,294,468.61 |
| 6M | 45.69 | 32.36 | 1,152,851,346.00; Avg 8,936,832.14 |
| 1Y | 46.53 | 27.69 | 3,398,093,483.00; Avg 13,646,961.78 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs -1,601.13m | Market Cap | Rs 29,774.97m |
| EPS | -1.82 | P/E | -18.60 |
| Par Value | Rs 10.00 | Book Value | -3.05 |
| Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -5.38% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.