Sui Southern Gas Company - SSGC
Rs 45.61
Change 1.33
On Aug 01
Trades end of day
Last trade on | Aug 01, 2025 | Day's range | Rs 43.53 - 45.90 |
---|---|---|---|
Change | Rs 1.33 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 44.28 | Volume | 28,610,297 |
Close | Rs 45.61 | Previous Close | Rs 45.61 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 46.53 | 43.07 | 343,203,293.00; Avg 14,921,882.30 |
3M | 46.53 | 27.69 | 1,330,354,163.00; Avg 21,116,732.75 |
6M | 46.53 | 27.69 | 2,237,462,201.00; Avg 18,491,423.15 |
1Y | 49.52 | 8.36 | 4,354,082,206.00; Avg 17,486,273.92 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 40,178.59m |
EPS | -1.82 | P/E | -25.09 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -3.99% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.