Sui Southern Gas Company - SSGC
Rs 43.28
Change 1.75
On Jun 16
Trades end of day
Last trade on | Jun 16, 2025 | Day's range | Rs 41.53 - 44.80 |
---|---|---|---|
Change | Rs 1.75 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 41.53 | Volume | 37,905,727 |
Close | Rs 43.28 | Previous Close | Rs 43.28 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 43.28 | 33.81 | 337,111,476.00; Avg 18,728,415.33 |
3M | 43.37 | 27.69 | 1,180,755,244.00; Avg 20,357,849.03 |
6M | 49.52 | 27.69 | 2,312,583,072.00; Avg 19,271,525.60 |
1Y | 49.52 | 8.36 | 3,673,652,445.00; Avg 15,055,952.64 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 38,126.06m |
EPS | -1.82 | P/E | -23.81 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.20% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.