JS Global Banking ETF - JSGBETF
Rs 42.35
Change 2.25
On Dec 15
Trades end of day
| Last trade on | Dec 15, 2025 | Day's range | Rs 40.10 - 42.45 |
|---|---|---|---|
| Change | Rs 2.25 | 52 week range | Rs 0.00 - 47.08 |
| Open | Rs 40.10 | Volume | 4,500 |
| Close | Rs 42.35 | Previous Close | Rs 42.35 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.10 | 40.86 | 319,500.00; Avg 15,214.29 |
| 3M | 45.30 | 35.27 | 2,079,000.00; Avg 31,984.62 |
| 6M | 45.30 | 23.93 | 5,716,000.00; Avg 43,969.23 |
| 1Y | 45.30 | 18.52 | 16,177,000.00; Avg 64,708.00 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.