Telecard Limited - TELE
Rs 12.12
Change 0.42
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 11.51 - 12.35 |
|---|---|---|---|
| Change | Rs 0.42 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 11.70 | Volume | 58,072,392 |
| Close | Rs 12.12 | Previous Close | Rs 12.12 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.43 | 10.64 | 346,243,633.00; Avg 16,487,792.05 |
| 3M | 13.26 | 8.05 | 1,909,530,033.00; Avg 29,377,385.12 |
| 6M | 13.26 | 6.97 | 2,392,322,488.00; Avg 18,690,019.44 |
| 1Y | 13.26 | 5.60 | 3,311,536,218.00; Avg 13,299,342.24 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 4,104.14m |
| EPS | 0.73 | P/E | 16.52 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.05% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.