Telecard Limited - TELE
Rs 8.47
Change 0.06
On Apr 28
Trades end of day
| Last trade on | Apr 28, 2026 | Day's range | Rs 8.41 - 8.65 |
|---|---|---|---|
| Change | Rs 0.06 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 8.41 | Volume | 4,212,803 |
| Close | Rs 8.47 | Previous Close | Rs 8.47 |
TELE Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
TELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.92 | 6.82 | 227,795,995.00; Avg 10,354,363.41 |
| 3M | 12.00 | 6.37 | 490,885,113.00; Avg 8,047,296.93 |
| 6M | 13.06 | 6.37 | 1,667,396,089.00; Avg 13,233,302.29 |
| 1Y | 13.26 | 5.60 | 3,663,860,852.00; Avg 14,539,130.37 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 2,868.15m |
| EPS | 0.19 | P/E | 43.69 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.29% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.