Diamond Industries - DIIL
Rs 79.76
Change -3.24
On Apr 28
Trades end of day
| Last trade on | Apr 28, 2026 | Day's range | Rs 75.25 - 83.96 |
|---|---|---|---|
| Change | Rs -3.24 | 52 week range | Rs 0.00 - 91.87 |
| Open | Rs 83.00 | Volume | 10,766 |
| Close | Rs 79.76 | Previous Close | Rs 79.76 |
DIIL Company Meetings
No MeetingsDIIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 81.93 | 54.31 | 160,660.00; Avg 7,302.73 |
| 3M | 81.93 | 54.31 | 173,339.00; Avg 2,841.62 |
| 6M | 89.59 | 50.00 | 251,230.00; Avg 1,993.89 |
| 1Y | 89.59 | 19.76 | 407,234.00; Avg 1,616.01 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 9.00m |
|---|---|---|---|
| Net Profit | Rs -24.23m | Market Cap | Rs 717.84m |
| EPS | -2.69 | P/E | -29.62 |
| Par Value | Rs 10.00 | Book Value | 27.41 |
| Net Worth | Rs 246.69m | Outstanding Shares | 9.00m |
| Dividend | Rs 0.00 | ROE | -9.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.38% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.