| Last Trade On | Nov 02, 2026 | Day's Range | Rs 20.01 - 20.80 |
|---|---|---|---|
| Change | Rs 0.17 | 52 Week Range | Rs 20.01 - 23.65 |
| Open | Rs 20.50 | Volume | 117,245 |
| Close | Rs 20.67 | Previous Close | Rs 20.67 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 22.39 | 20.53 | 4,562,152.00; Avg 217,245.33 |
| 3M | 23.30 | 20.53 | 29,860,263.00; Avg 473,972.43 |
| 6M | 23.30 | 20.53 | 29,860,263.00; Avg 240,808.57 |
| 1Y | 23.30 | 20.53 | 29,860,263.00; Avg 120,404.29 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for NNAR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 37.93 | -4.58% | Nov 02, 2026 |
| Globe Residency REIT (GRR) | Rs 16.47 | 0.49% | Nov 02, 2026 |
| Image Reit (IREIT) | Rs 7.61 | -0.52% | Nov 02, 2026 |
| JS Rental REIT (JSRR) | Rs 10.56 | 0.57% | Nov 02, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 20.67 | 0.83% | Nov 02, 2026 |
| Signature Residency REIT (SRR) | Rs 17.28 | -0.12% | Nov 02, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.79 | 2.21% | Nov 02, 2026 |