The Resource Group Of Pakistan - TRG
Rs 47.25
Change 0.25
On Mar 13
Trades end of day
| Last trade on | Mar 13, 2026 | Day's range | Rs 46.26 - 47.87 |
|---|---|---|---|
| Change | Rs 0.25 | 52 week range | Rs 40.12 - 84.39 |
| Open | Rs 47.00 | Volume | 1,743,199 |
| Close | Rs 47.25 | Previous Close | Rs 47.25 |
TRG Company Meetings
No MeetingsTRG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 68.82 | 40.83 | 57,816,268.00; Avg 2,890,813.40 |
| 3M | 77.74 | 40.83 | 351,103,583.00; Avg 5,573,072.75 |
| 6M | 81.84 | 40.83 | 1,005,122,286.00; Avg 7,852,517.86 |
| 1Y | 81.84 | 40.83 | 1,693,040,006.00; Avg 6,799,357.45 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 545.39m |
|---|---|---|---|
| Net Profit | Rs 3,923.99m | Market Cap | Rs 25,769.71m |
| EPS | 7.19 | P/E | 6.57 |
| Par Value | Rs 10.00 | Book Value | 69.55 |
| Net Worth | Rs 37,933.70m | Outstanding Shares | 545.39m |
| Dividend | Rs 0.00 | ROE | 10.34% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 15.23% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.