Sitara Petroleum Service Limited - SPSL
Rs 21.16
Change -0.31
On May 22
Trades end of day
| Last trade on | May 22, 2026 | Day's range | Rs 20.32 - 22.40 |
|---|---|---|---|
| Change | Rs -0.31 | 52 week range | Rs 19.85 - 22.40 |
| Open | Rs 21.47 | Volume | 80,101,514 |
| Close | Rs 21.16 | Previous Close | Rs 21.16 |
SPSL Company Meetings
No MeetingsSPSL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 21.16 | 20.79 | 136,625,599.00; Avg 7,190,821.00 |
| 3M | 21.16 | 20.79 | 136,625,599.00; Avg 2,315,688.12 |
| 6M | 21.16 | 20.79 | 136,625,599.00; Avg 1,110,777.23 |
| 1Y | 21.16 | 20.79 | 136,625,599.00; Avg 544,325.10 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.