Pak Qatar Family Takaful Limited - PAKQATAR
Rs 18.30
Change 0.20
On Apr 08
Trades end of day
| Last trade on | Apr 08, 2026 | Day's range | Rs 17.91 - 18.70 |
|---|---|---|---|
| Change | Rs 0.20 | 52 week range | Rs 15.24 - 24.75 |
| Open | Rs 18.10 | Volume | 765,642 |
| Close | Rs 18.30 | Previous Close | Rs 18.30 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 18.30 | 16.92 | 2,817,279.00; Avg 140,863.95 |
| 3M | 23.62 | 15.78 | 40,233,711.00; Avg 670,561.85 |
| 6M | 24.29 | 15.78 | 97,411,941.00; Avg 779,295.53 |
| 1Y | 24.29 | 15.78 | 97,411,941.00; Avg 388,095.38 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.