Itanz Technologies Limited - ITANZ
Rs 43.42
Change -0.56
On Jun 24
Trades end of day
| Last trade on | Jun 24, 2026 | Day's range | Rs 39.35 - 46.50 |
|---|---|---|---|
| Change | Rs -0.56 | 52 week range | Rs 0.00 - 53.96 |
| Open | Rs 43.98 | Volume | 2,829,926 |
| Close | Rs 43.42 | Previous Close | Rs 43.42 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.31 | 42.23 | 84,851,906.00; Avg 4,465,889.79 |
| 3M | 50.31 | 28.79 | 139,669,046.00; Avg 2,367,271.97 |
| 6M | 50.31 | 1.02 | 142,022,982.00; Avg 1,173,743.65 |
| 1Y | 50.31 | 1.02 | 142,022,982.00; Avg 570,373.42 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.