Itanz Technologies Limited - ITANZ
Rs 32.31
Change -2.69
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 32.29 - 37.50 |
|---|---|---|---|
| Change | Rs -2.69 | 52 week range | Rs 0.00 - 44.80 |
| Open | Rs 35.00 | Volume | 250,060 |
| Close | Rs 32.31 | Previous Close | Rs 32.31 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.35 | 22.50 | 2,292,833.00; Avg 127,379.61 |
| 3M | 42.35 | 1.02 | 2,353,936.00; Avg 37,966.71 |
| 6M | 42.35 | 1.02 | 2,353,936.00; Avg 18,682.03 |
| 1Y | 42.35 | 1.02 | 2,353,936.00; Avg 9,491.68 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.