Secure Logistics Group Limited - SLGL
Rs 20.54
Change -0.56
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 20.45 - 21.19 |
|---|---|---|---|
| Change | Rs -0.56 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 21.10 | Volume | 1,599,375 |
| Close | Rs 20.54 | Previous Close | Rs 20.54 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.19 | 20.54 | 160,450,811.00; Avg 7,640,514.81 |
| 3M | 23.19 | 18.72 | 284,716,278.00; Avg 4,448,691.84 |
| 6M | 25.13 | 15.53 | 870,755,765.00; Avg 6,750,044.69 |
| 1Y | 25.13 | 13.12 | 1,219,383,266.00; Avg 4,897,121.55 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.