International Packaging Films - IPAK
Rs 29.43
Change -0.08
On Apr 28
Trades end of day
| Last trade on | Apr 28, 2026 | Day's range | Rs 29.39 - 29.80 |
|---|---|---|---|
| Change | Rs -0.08 | 52 week range | Rs 17.80 - 33.20 |
| Open | Rs 29.51 | Volume | 208,623 |
| Close | Rs 29.43 | Previous Close | Rs 29.43 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 32.39 | 24.53 | 17,250,066.00; Avg 784,093.91 |
| 3M | 32.39 | 23.68 | 41,480,919.00; Avg 680,015.07 |
| 6M | 32.39 | 23.68 | 105,513,498.00; Avg 837,408.71 |
| 1Y | 32.39 | 19.75 | 159,876,027.00; Avg 634,428.68 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 20,606.89m |
| EPS | 1.22 | P/E | 24.22 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 2.04% | Divident Payout | 49.37% |
| Earnings Yield | 4.13% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.