Treet Battery Limited - TBL
Rs 13.06
Change -0.34
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 13.01 - 13.45 |
|---|---|---|---|
| Change | Rs -0.34 | 52 week range | Rs 9.40 - 16.95 |
| Open | Rs 13.40 | Volume | 2,957,892 |
| Close | Rs 13.06 | Previous Close | Rs 13.06 |
TBL Company Meetings
No MeetingsTBL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.67 | 12.09 | 131,644,376.00; Avg 6,268,779.81 |
| 3M | 13.67 | 11.52 | 235,246,176.00; Avg 3,675,721.50 |
| 6M | 14.74 | 11.52 | 636,864,966.00; Avg 4,936,937.72 |
| 1Y | 16.76 | 9.99 | 927,945,809.00; Avg 3,726,690.00 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.