First Dawood Properties Limited - FDPL
Rs 2.25
Change -0.10
On Apr 29
Trades end of day
Last trade on | Apr 29, 2025 | Day's range | Rs 2.20 - 2.35 |
---|---|---|---|
Change | Rs -0.10 | 52 week range | Rs 2.00 - 3.38 |
Open | Rs 2.35 | Volume | 197,281 |
Close | Rs 2.25 | Previous Close | Rs 2.25 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2.47 | 2.22 | 2,468,650.00; Avg 129,928.95 |
3M | 2.71 | 2.22 | 8,006,566.00; Avg 138,044.24 |
6M | 3.14 | 2.03 | 70,876,646.00; Avg 576,232.89 |
1Y | 3.14 | 2.03 | 143,236,749.00; Avg 584,639.79 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.