The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 36.02
Change 0.00
On Jul 27
Trades end of day
| Last trade on | Jul 27, 2026 | Day's range | Rs 36.02 - 36.02 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 49.00 |
| Open | Rs 36.02 | Volume | 41,000 |
| Close | Rs 36.02 | Previous Close | Rs 36.02 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 49.00 | 36.02 | 73,537.00; Avg 3,501.76 |
| 3M | 49.00 | 28.01 | 382,238.00; Avg 6,590.31 |
| 6M | 49.00 | 28.00 | 1,347,604.00; Avg 11,324.40 |
| 1Y | 49.00 | 22.00 | 3,042,794.00; Avg 12,220.06 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.