Mughal Iron & Steel Industries (C) - MUGHALC
Rs 61.94
Change -1.96
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 62.13 - 63.90 |
|---|---|---|---|
| Change | Rs -1.96 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 63.90 | Volume | 293 |
| Close | Rs 61.94 | Previous Close | Rs 61.94 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 82.55 | 60.68 | 105,156.00; Avg 5,007.43 |
| 3M | 82.88 | 46.50 | 1,600,875.00; Avg 25,013.67 |
| 6M | 82.88 | 37.50 | 3,740,179.00; Avg 28,993.64 |
| 1Y | 82.88 | 37.50 | 4,847,948.00; Avg 19,469.67 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.