Mughal Iron & Steel Industries (C) - MUGHALC
Rs 48.00
Change 0.00
On Mar 12
Trades end of day
| Last trade on | Mar 12, 2026 | Day's range | Rs 48.00 - 48.50 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 48.00 | Volume | 360 |
| Close | Rs 48.00 | Previous Close | Rs 48.00 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 58.90 | 46.79 | 156,201.00; Avg 7,810.05 |
| 3M | 82.88 | 46.79 | 606,883.00; Avg 9,633.06 |
| 6M | 82.88 | 41.12 | 3,243,727.00; Avg 25,341.62 |
| 1Y | 82.88 | 37.50 | 5,034,424.00; Avg 20,218.57 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.