Kohinoor Power Co - KOHP
Rs 42.03
Change -0.91
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 41.40 - 42.94 |
|---|---|---|---|
| Change | Rs -0.91 | 52 week range | Rs 4.52 - 61.80 |
| Open | Rs 42.94 | Volume | 12,062 |
| Close | Rs 42.03 | Previous Close | Rs 42.03 |
KOHP Company Meetings
No MeetingsKOHP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 52.58 | 39.99 | 2,753,182.00; Avg 131,103.90 |
| 3M | 56.18 | 9.47 | 37,795,938.00; Avg 581,475.97 |
| 6M | 56.18 | 6.27 | 61,751,075.00; Avg 482,430.27 |
| 1Y | 56.18 | 5.27 | 71,197,095.00; Avg 285,932.11 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 12.60m |
|---|---|---|---|
| Net Profit | Rs -15.73m | Market Cap | Rs 529.58m |
| EPS | -1.25 | P/E | -33.67 |
| Par Value | Rs 10.00 | Book Value | 8.82 |
| Net Worth | Rs 111.19m | Outstanding Shares | 12.60m |
| Dividend | Rs 0.00 | ROE | -14.15% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -2.97% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.