First National Equities Limited - FNEL
Rs 20.95
Change 0.27
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 20.01 - 21.60 |
|---|---|---|---|
| Change | Rs 0.27 | 52 week range | Rs 2.00 - 25.20 |
| Open | Rs 20.68 | Volume | 44,579,133 |
| Close | Rs 20.95 | Previous Close | Rs 20.95 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.62 | 16.83 | 875,793,963.00; Avg 41,704,474.43 |
| 3M | 24.62 | 7.34 | 2,087,475,169.00; Avg 32,115,002.60 |
| 6M | 24.62 | 3.31 | 2,528,165,199.00; Avg 19,751,290.62 |
| 1Y | 24.62 | 2.73 | 2,696,139,760.00; Avg 10,827,870.52 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 5,599.65m |
| EPS | -0.19 | P/E | -108.79 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.92% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.