First National Equities Limited - FNEL
Rs 18.34
Change -0.75
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 17.82 - 19.30 |
|---|---|---|---|
| Change | Rs -0.75 | 52 week range | Rs 2.00 - 25.20 |
| Open | Rs 19.09 | Volume | 10,388,003 |
| Close | Rs 18.34 | Previous Close | Rs 18.34 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.82 | 16.81 | 254,715,123.00; Avg 12,129,291.57 |
| 3M | 24.62 | 15.43 | 1,735,358,428.00; Avg 27,114,975.44 |
| 6M | 24.62 | 3.72 | 2,941,788,674.00; Avg 22,804,563.36 |
| 1Y | 24.62 | 2.73 | 3,189,814,362.00; Avg 12,810,499.45 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 4,902.03m |
| EPS | -0.19 | P/E | -95.24 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -1.05% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.