Big Bird Foods Limited - BBFL

Rs 45.83

Change -0.42

On Jun 12

Trades end of day

Last trade on Jun 12, 2026 Day's range Rs 45.60 - 46.95
Change Rs -0.42 52 week range Rs 34.00 - 57.35
Open Rs 46.25 Volume 2,026,021
Close Rs 45.83 Previous Close Rs 45.83

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 46.57 42.54 22,349,537.00; Avg 1,176,291.42
3M 46.57 34.08 49,043,330.00; Avg 831,242.88
6M 53.17 34.08 100,648,269.00; Avg 824,985.81
1Y 56.09 34.08 461,900,152.00; Avg 1,840,239.65
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 13,698.85m
EPS 3.90 P/E 11.74
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.52% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.87 0.37% Jun 12, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jun 13, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 45.83 -0.91% Jun 12, 2026
Barkat Frisian Agro Limited Rs 34.21 0.44% Jun 12, 2026
Clover Pakistan Limited Rs 8.40 -0.94% Jun 12, 2026
Engro Foods Limited Rs 0.00 0.00% Jun 13, 2026
FrieslandCampina Engro Pakistan Limited Rs 108.89 -3.85% Jun 12, 2026
Fauji Foods Limited Rs 18.05 -1.15% Jun 12, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jun 13, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jun 13, 2026
Ghani Dairies Limited Rs 20.50 0.24% Jun 12, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jun 13, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%