Big Bird Foods Limited - BBFL

Rs 36.61

Change 0.12

On Mar 13

Trades end of day

Last trade on Mar 13, 2026 Day's range Rs 36.12 - 36.80
Change Rs 0.12 52 week range Rs 35.71 - 57.35
Open Rs 36.49 Volume 108,683
Close Rs 36.61 Previous Close Rs 36.61

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 48.16 35.78 10,794,238.00; Avg 539,711.90
3M 53.17 35.78 51,604,939.00; Avg 819,126.02
6M 56.09 35.78 190,140,157.00; Avg 1,485,469.98
1Y 56.09 35.78 687,946,012.00; Avg 2,762,835.39
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 10,942.94m
EPS 3.90 P/E 9.38
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 10.66% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 9.02 -1.64% Mar 13, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Mar 14, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 36.61 0.33% Mar 13, 2026
Barkat Frisian Agro Limited Rs 33.70 -0.15% Mar 13, 2026
Clover Pakistan Limited Rs 57.45 0.81% Mar 13, 2026
Engro Foods Limited Rs 0.00 0.00% Mar 14, 2026
FrieslandCampina Engro Pakistan Limited Rs 73.35 0.48% Mar 13, 2026
Fauji Foods Limited Rs 14.77 0.14% Mar 13, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Mar 14, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Mar 14, 2026
Ghani Dairies Limited Rs 20.07 -1.52% Mar 13, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.01 0.00% Mar 13, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Mar 14, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%