Big Bird Foods Limited - BBFL

Rs 43.37

Change 0.26

On Jul 27

Trades end of day

Last trade on Jul 27, 2026 Day's range Rs 42.67 - 43.50
Change Rs 0.26 52 week range Rs 34.00 - 57.35
Open Rs 43.11 Volume 215,231
Close Rs 43.37 Previous Close Rs 43.37

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 46.16 41.96 14,593,378.00; Avg 694,922.76
3M 47.32 41.56 65,945,551.00; Avg 1,136,992.26
6M 48.83 34.08 94,269,097.00; Avg 792,177.29
1Y 56.09 34.08 331,238,882.00; Avg 1,330,276.63
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 12,963.54m
EPS 3.90 P/E 11.11
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 9.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 13.90 0.72% Jul 27, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jul 28, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 43.37 0.60% Jul 27, 2026
Barkat Frisian Agro Limited Rs 34.20 0.03% Jul 27, 2026
Clover Pakistan Limited Rs 8.00 5.40% Jul 27, 2026
Engro Foods Limited Rs 0.00 0.00% Jul 28, 2026
FrieslandCampina Engro Pakistan Limited Rs 104.33 1.29% Jul 27, 2026
Fauji Foods Limited Rs 16.85 0.00% Jul 27, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jul 28, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jul 28, 2026
Ghani Dairies Limited Rs 17.90 2.23% Jul 27, 2026
Goodluck Industries Limited Rs 2,120.30 0.07% Jul 22, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jul 28, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%