Big Bird Foods Limited - BBFL
Rs 48.74
Change -0.36
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 48.70 - 49.40 |
|---|---|---|---|
| Change | Rs -0.36 | 52 week range | Rs 39.64 - 57.35 |
| Open | Rs 49.10 | Volume | 296,737 |
| Close | Rs 48.74 | Previous Close | Rs 48.74 |
BBFL Company Meetings
No MeetingsBBFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.17 | 48.61 | 24,389,738.00; Avg 1,161,416.10 |
| 3M | 54.02 | 47.26 | 55,723,610.00; Avg 870,681.41 |
| 6M | 56.09 | 46.74 | 229,846,300.00; Avg 1,781,754.26 |
| 1Y | 56.09 | 44.04 | 763,673,804.00; Avg 3,066,963.07 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 298.91m |
|---|---|---|---|
| Net Profit | Rs 1,166.60m | Market Cap | Rs 14,568.66m |
| EPS | 3.90 | P/E | 12.49 |
| Par Value | Rs 10.00 | Book Value | 26.30 |
| Net Worth | Rs 7,860.93m | Outstanding Shares | 298.91m |
| Dividend | Rs 0.00 | ROE | 14.84% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 8.01% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.