Big Bird Foods Limited - BBFL
Rs 53.28
Change -0.44
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 48.35 - 54.49 |
|---|---|---|---|
| Change | Rs -0.44 | 52 week range | Rs 39.64 - 66.50 |
| Open | Rs 53.72 | Volume | 3,762,021 |
| Close | Rs 53.28 | Previous Close | Rs 53.28 |
BBFL Company Meetings
No MeetingsBBFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 54.02 | 47.26 | 20,695,464.00; Avg 985,498.29 |
| 3M | 56.09 | 47.26 | 139,580,474.00; Avg 2,147,391.91 |
| 6M | 56.09 | 46.74 | 374,243,053.00; Avg 2,923,773.85 |
| 1Y | 63.60 | 44.04 | 842,396,097.00; Avg 3,383,116.86 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.