Big Bird Foods Limited - BBFL

Rs 48.74

Change -0.36

On Jan 26

Trades end of day

Last trade on Jan 26, 2026 Day's range Rs 48.70 - 49.40
Change Rs -0.36 52 week range Rs 39.64 - 57.35
Open Rs 49.10 Volume 296,737
Close Rs 48.74 Previous Close Rs 48.74

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 53.17 48.61 24,389,738.00; Avg 1,161,416.10
3M 54.02 47.26 55,723,610.00; Avg 870,681.41
6M 56.09 46.74 229,846,300.00; Avg 1,781,754.26
1Y 56.09 44.04 763,673,804.00; Avg 3,066,963.07
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 14,568.66m
EPS 3.90 P/E 12.49
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.01% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 12.63 -2.77% Jan 26, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jan 27, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 48.74 -0.73% Jan 26, 2026
Barkat Frisian Agro Limited Rs 41.84 -3.04% Jan 26, 2026
Clover Pakistan Limited Rs 56.06 -11.03% Jan 26, 2026
Engro Foods Limited Rs 0.00 0.00% Jan 27, 2026
FrieslandCampina Engro Pakistan Limited Rs 89.26 1.49% Jan 26, 2026
Fauji Foods Limited Rs 22.52 -1.96% Jan 26, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jan 27, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jan 27, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 409.29 -5.26% Jan 26, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jan 27, 2026
Ismail Industries Rs 2,014.86 4.54% Jan 26, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%