Hub Power Co - HUBC
Rs 219.59
Change 4.64
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 214.48 - 222.00 |
|---|---|---|---|
| Change | Rs 4.64 | 52 week range | Rs 131.00 - 249.99 |
| Open | Rs 214.95 | Volume | 5,743,151 |
| Close | Rs 219.59 | Previous Close | Rs 219.59 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 221.26 | 204.29 | 49,441,718.00; Avg 2,602,195.68 |
| 3M | 230.49 | 188.38 | 238,865,587.00; Avg 4,048,569.27 |
| 6M | 244.21 | 188.38 | 645,426,141.00; Avg 5,290,378.20 |
| 1Y | 244.21 | 131.99 | 1,608,403,764.00; Avg 6,407,983.12 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 284,842.13m |
| EPS | 14.71 | P/E | 14.93 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.83% | Divident Payout | 101.98% |
| Earnings Yield | 6.70% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.