Lucky Cement - LUCK
Rs 475.60
Change -2.40
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 468.01 - 478.00 |
|---|---|---|---|
| Change | Rs -2.40 | 52 week range | Rs 274.43 - 1,796.00 |
| Open | Rs 478.00 | Volume | 1,475,173 |
| Close | Rs 475.60 | Previous Close | Rs 475.60 |
LUCK Company Meetings
No MeetingsLUCK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 476.71 | 424.34 | 28,472,946.00; Avg 1,355,854.57 |
| 3M | 487.99 | 424.34 | 89,309,691.00; Avg 1,373,995.25 |
| 6M | 487.99 | 316.66 | 235,944,103.00; Avg 1,843,313.30 |
| 1Y | 1,751.45 | 287.68 | 363,692,267.00; Avg 1,460,611.51 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,465.00m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 696,754.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 2.00 | Book Value | 2.00 |
| Net Worth | Rs 2,930.00m | Outstanding Shares | 1,465.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.