PIA Holding Company Limited - PIAHCLA
Rs 43.14
Change 0.96
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 39.50 - 43.55 |
|---|---|---|---|
| Change | Rs 0.96 | 52 week range | Rs 12.22 - 43.55 |
| Open | Rs 42.18 | Volume | 37,813,443 |
| Close | Rs 43.14 | Previous Close | Rs 43.14 |
PIAHCLA Company Meetings
No MeetingsPIAHCLA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.14 | 26.53 | 488,792,862.00; Avg 23,275,850.57 |
| 3M | 43.14 | 19.75 | 828,865,590.00; Avg 12,751,778.31 |
| 6M | 43.14 | 19.52 | 1,346,816,788.00; Avg 10,522,006.16 |
| 1Y | 43.14 | 12.23 | 1,951,718,228.00; Avg 7,838,225.82 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.