Mughal Energy Limited - GEMMEL
Rs 22.48
Change 1.38
On Jun 11
Trades end of day
| Last trade on | Jun 11, 2026 | Day's range | Rs 21.10 - 21.10 |
|---|---|---|---|
| Change | Rs 1.38 | 52 week range | Rs 0.00 - 39.00 |
| Open | Rs 21.10 | Volume | 1 |
| Close | Rs 22.48 | Previous Close | Rs 22.48 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.48 | 22.48 | 75,727.00; Avg 3,985.63 |
| 3M | 27.14 | 20.40 | 93,171.00; Avg 1,579.17 |
| 6M | 38.29 | 20.40 | 216,680.00; Avg 1,776.07 |
| 1Y | 38.29 | 20.40 | 280,523.00; Avg 1,117.62 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.