Mughal Energy Limited - GEMMEL
Rs 29.50
Change 0.00
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 0.00 - 0.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 30.00 |
| Open | Rs 29.50 | Volume | 20 |
| Close | Rs 29.50 | Previous Close | Rs 29.50 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.50 | 25.95 | 14,512.00; Avg 691.05 |
| 3M | 29.50 | 21.30 | 51,740.00; Avg 796.00 |
| 6M | 29.50 | 21.30 | 64,092.00; Avg 500.72 |
| 1Y | 29.50 | 19.50 | 202,811.00; Avg 814.50 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.