Mughal Energy Limited - GEMMEL
Rs 29.16
Change 0.91
On Feb 16
Trades end of day
| Last trade on | Feb 16, 2026 | Day's range | Rs 28.25 - 29.16 |
|---|---|---|---|
| Change | Rs 0.91 | 52 week range | Rs 0.00 - 39.00 |
| Open | Rs 28.25 | Volume | 50,000 |
| Close | Rs 29.16 | Previous Close | Rs 29.16 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.16 | 29.16 | 50,000.00; Avg 2,500.00 |
| 3M | 38.29 | 26.51 | 123,509.00; Avg 1,960.46 |
| 6M | 38.29 | 21.30 | 174,799.00; Avg 1,365.62 |
| 1Y | 38.29 | 19.50 | 228,091.00; Avg 916.03 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.