Kohinoor Industries - KOIL
Rs 41.61
Change 0.63
On Jul 27
Trades end of day
| Last trade on | Jul 27, 2026 | Day's range | Rs 40.80 - 41.85 |
|---|---|---|---|
| Change | Rs 0.63 | 52 week range | Rs 12.01 - 110.00 |
| Open | Rs 40.98 | Volume | 168,346 |
| Close | Rs 41.61 | Previous Close | Rs 41.61 |
KOIL Company Meetings
No MeetingsKOIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.65 | 40.01 | 4,614,835.00; Avg 219,754.05 |
| 3M | 52.77 | 40.01 | 32,879,269.00; Avg 566,883.95 |
| 6M | 104.52 | 40.01 | 105,399,524.00; Avg 885,710.29 |
| 1Y | 104.52 | 12.23 | 237,633,173.00; Avg 954,350.09 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.30m |
|---|---|---|---|
| Net Profit | Rs 38.72m | Market Cap | Rs 1,260.89m |
| EPS | 1.28 | P/E | 32.56 |
| Par Value | Rs 10.00 | Book Value | 34.04 |
| Net Worth | Rs 1,031.58m | Outstanding Shares | 30.30m |
| Dividend | Rs 0.00 | ROE | 3.75% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 3.07% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.