Sazgar Engineering - SAZEW
Rs 1,138.28
Change 7.28
On Jun 16
Trades end of day
Last trade on | Jun 16, 2025 | Day's range | Rs 1,131.00 - 1,150.00 |
---|---|---|---|
Change | Rs 7.28 | 52 week range | Rs 800.00 - 1,401.00 |
Open | Rs 1,131.00 | Volume | 80,340 |
Close | Rs 1,138.28 | Previous Close | Rs 1,138.28 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,300.15 | 1,138.28 | 3,850,065.00; Avg 213,892.50 |
3M | 1,370.41 | 1,044.54 | 22,683,756.00; Avg 391,099.24 |
6M | 1,370.41 | 952.35 | 41,560,190.00; Avg 346,334.92 |
1Y | 1,370.41 | 810.56 | 118,254,908.00; Avg 484,651.26 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 68,804.36m |
EPS | 131.29 | P/E | 8.67 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.76% | Divident Payout | 15.23% |
Earnings Yield | 11.53% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.