Sazgar Engineering - SAZEW
Rs 1,316.33
Change -2.67
On Apr 29
Trades end of day
Last trade on | Apr 29, 2025 | Day's range | Rs 1,287.40 - 1,325.00 |
---|---|---|---|
Change | Rs -2.67 | 52 week range | Rs 655.06 - 1,401.00 |
Open | Rs 1,319.00 | Volume | 382,531 |
Close | Rs 1,316.33 | Previous Close | Rs 1,316.33 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,370.41 | 1,044.54 | 10,826,269.00; Avg 569,803.63 |
3M | 1,370.41 | 1,023.76 | 22,245,680.00; Avg 383,546.21 |
6M | 1,370.41 | 952.35 | 52,008,134.00; Avg 422,830.36 |
1Y | 1,370.41 | 686.84 | 159,873,620.00; Avg 652,545.39 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 79,566.75m |
EPS | 131.29 | P/E | 10.03 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.52% | Divident Payout | 15.23% |
Earnings Yield | 9.97% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.