Ghani Global Holdings Limited - GGL
Rs 13.03
Change 0.63
On Apr 29
Trades end of day
Last trade on | Apr 29, 2025 | Day's range | Rs 12.40 - 13.17 |
---|---|---|---|
Change | Rs 0.63 | 52 week range | Rs 8.65 - 16.96 |
Open | Rs 12.40 | Volume | 1,812,612 |
Close | Rs 13.03 | Previous Close | Rs 13.03 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 14.12 | 12.41 | 25,442,188.00; Avg 1,339,062.53 |
3M | 15.13 | 12.41 | 113,867,691.00; Avg 1,963,236.05 |
6M | 16.73 | 9.10 | 720,684,061.00; Avg 5,859,220.01 |
1Y | 16.73 | 8.73 | 1,022,913,552.00; Avg 4,175,157.36 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 4,614.18m |
EPS | 0.07 | P/E | 189.68 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.53% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.