Pace Pakistan Limited - PACE
Rs 16.50
Change 0.60
On Feb 03
Trades end of day
| Last trade on | Feb 03, 2026 | Day's range | Rs 15.90 - 16.61 |
|---|---|---|---|
| Change | Rs 0.60 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 15.90 | Volume | 4,623,372 |
| Close | Rs 16.50 | Previous Close | Rs 16.50 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.72 | 14.98 | 278,227,119.00; Avg 12,646,687.23 |
| 3M | 29.27 | 14.98 | 973,303,298.00; Avg 15,207,864.03 |
| 6M | 29.27 | 5.78 | 2,876,871,296.00; Avg 22,301,327.88 |
| 1Y | 29.27 | 3.99 | 3,349,070,655.00; Avg 13,450,082.95 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 4,601.46m |
| EPS | 1.89 | P/E | 8.74 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 11.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.