Dawood Equities Limited - DEL
Rs 23.31
Change -1.14
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 23.01 - 24.90 |
|---|---|---|---|
| Change | Rs -1.14 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 24.45 | Volume | 81,431 |
| Close | Rs 23.31 | Previous Close | Rs 23.31 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.30 | 22.60 | 2,321,991.00; Avg 110,571.00 |
| 3M | 30.62 | 16.30 | 14,687,289.00; Avg 229,488.89 |
| 6M | 30.62 | 10.79 | 25,184,227.00; Avg 195,226.57 |
| 1Y | 30.62 | 7.49 | 34,591,967.00; Avg 138,923.56 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 641.02m |
| EPS | 1.11 | P/E | 20.93 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.78% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.