Dawood Equities Limited - DEL
Rs 18.14
Change -1.84
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 18.00 - 19.98 |
|---|---|---|---|
| Change | Rs -1.84 | 52 week range | Rs 9.00 - 32.38 |
| Open | Rs 19.98 | Volume | 115,409 |
| Close | Rs 18.14 | Previous Close | Rs 18.14 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.56 | 16.53 | 3,623,881.00; Avg 181,194.05 |
| 3M | 22.21 | 15.02 | 9,633,383.00; Avg 160,556.38 |
| 6M | 27.30 | 15.02 | 15,139,759.00; Avg 124,096.39 |
| 1Y | 30.62 | 9.33 | 41,483,956.00; Avg 164,618.87 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 498.85m |
| EPS | 1.11 | P/E | 16.29 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.14% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.