Dawood Equities Limited - DEL
Rs 25.14
Change 2.62
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 22.40 - 25.14 |
|---|---|---|---|
| Change | Rs 2.62 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 22.52 | Volume | 293,179 |
| Close | Rs 25.14 | Previous Close | Rs 25.14 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 30.62 | 22.48 | 10,037,065.00; Avg 477,955.48 |
| 3M | 30.62 | 13.51 | 16,816,561.00; Avg 258,716.32 |
| 6M | 30.62 | 9.33 | 26,254,734.00; Avg 205,115.11 |
| 1Y | 30.62 | 7.49 | 36,488,164.00; Avg 146,538.81 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 691.35m |
| EPS | 1.11 | P/E | 22.57 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.43% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.