Crescent Star Insurance (r) - CSILR3
Rs 2.01
Change 0.31
On Feb 03
Trades end of day
| Last trade on | Feb 03, 2026 | Day's range | Rs 1.58 - 2.72 |
|---|---|---|---|
| Change | Rs 0.31 | 52 week range | Rs 1.58 - 3.65 |
| Open | Rs 1.70 | Volume | 10,777,057 |
| Close | Rs 2.01 | Previous Close | Rs 2.01 |
CSILR3 Company Meetings
No MeetingsCSILR3 Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 3.51 | 1.72 | 77,328,712.00; Avg 3,514,941.45 |
| 3M | 3.51 | 1.72 | 77,328,712.00; Avg 1,208,261.13 |
| 6M | 3.51 | 1.72 | 77,328,712.00; Avg 599,447.38 |
| 1Y | 3.51 | 1.72 | 77,328,712.00; Avg 310,557.08 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.