Agriautos Industries Limited - AGIL
Rs 169.01
Change 4.01
On Apr 28
Trades end of day
| Last trade on | Apr 28, 2026 | Day's range | Rs 164.20 - 175.00 |
|---|---|---|---|
| Change | Rs 4.01 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 165.00 | Volume | 30,227 |
| Close | Rs 169.01 | Previous Close | Rs 169.01 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 186.51 | 133.04 | 1,468,139.00; Avg 66,733.59 |
| 3M | 186.51 | 127.24 | 3,235,488.00; Avg 53,040.79 |
| 6M | 190.81 | 127.24 | 6,415,040.00; Avg 50,913.02 |
| 1Y | 190.81 | 98.92 | 21,393,065.00; Avg 84,893.12 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,084.36m |
| EPS | 2.75 | P/E | 61.47 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.07% | Divident Payout | 127.30% |
| Earnings Yield | 1.63% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.