Agriautos Industries Limited - AGIL
Rs 135.36
Change 0.46
On Mar 13
Trades end of day
| Last trade on | Mar 13, 2026 | Day's range | Rs 134.90 - 137.00 |
|---|---|---|---|
| Change | Rs 0.46 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 134.90 | Volume | 7,819 |
| Close | Rs 135.36 | Previous Close | Rs 135.36 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 182.88 | 127.24 | 1,377,630.00; Avg 68,881.50 |
| 3M | 190.81 | 127.24 | 4,004,554.00; Avg 63,564.35 |
| 6M | 190.81 | 127.24 | 5,496,400.00; Avg 42,940.63 |
| 1Y | 190.81 | 98.92 | 21,648,401.00; Avg 86,941.37 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 4,872.96m |
| EPS | 2.75 | P/E | 49.23 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.59% | Divident Payout | 127.30% |
| Earnings Yield | 2.03% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.