Agriautos Industries Limited - AGIL
Rs 165.43
Change 1.43
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 164.00 - 168.50 |
|---|---|---|---|
| Change | Rs 1.43 | 52 week range | Rs 121.01 - 198.00 |
| Open | Rs 164.00 | Volume | 23,826 |
| Close | Rs 165.43 | Previous Close | Rs 165.43 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 168.16 | 156.93 | 253,757.00; Avg 13,355.63 |
| 3M | 186.51 | 129.73 | 1,947,444.00; Avg 33,007.53 |
| 6M | 190.81 | 127.24 | 5,951,998.00; Avg 48,786.87 |
| 1Y | 190.81 | 122.35 | 14,400,657.00; Avg 57,373.14 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 5,955.48m |
| EPS | 2.75 | P/E | 60.17 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.12% | Divident Payout | 127.30% |
| Earnings Yield | 1.66% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.