Agriautos Industries Limited - AGIL
Rs 136.23
Change -2.77
On Jun 16
Trades end of day
Last trade on | Jun 16, 2025 | Day's range | Rs 136.10 - 139.00 |
---|---|---|---|
Change | Rs -2.77 | 52 week range | Rs 76.01 - 153.00 |
Open | Rs 139.00 | Volume | 19,731 |
Close | Rs 136.23 | Previous Close | Rs 136.23 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 140.38 | 103.67 | 5,826,206.00; Avg 323,678.11 |
3M | 140.38 | 98.92 | 9,214,919.00; Avg 158,877.91 |
6M | 140.38 | 97.00 | 10,562,644.00; Avg 88,022.03 |
1Y | 140.38 | 78.20 | 12,986,898.00; Avg 53,224.99 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 4,904.28m |
EPS | -7.66 | P/E | -17.79 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.62% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.