Sapphire Fibres Limited - SFL
Rs 1,147.32
Change -52.66
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 1,102.46 - 1,199.98 |
|---|---|---|---|
| Change | Rs -52.66 | 52 week range | Rs 910.00 - 1,495.00 |
| Open | Rs 1,199.98 | Volume | 2,288 |
| Close | Rs 1,147.32 | Previous Close | Rs 1,147.32 |
SFL Company Meetings
No MeetingsSFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,147.32 | 975.77 | 10,786.00; Avg 567.68 |
| 3M | 1,147.32 | 960.10 | 37,303.00; Avg 632.25 |
| 6M | 1,280.34 | 960.10 | 48,462.00; Avg 397.23 |
| 1Y | 1,444.47 | 960.10 | 100,879.00; Avg 401.91 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 20.67m |
|---|---|---|---|
| Net Profit | Rs 13,676.84m | Market Cap | Rs 23,717.17m |
| EPS | 661.62 | P/E | 1.73 |
| Par Value | Rs 10.00 | Book Value | 2,448.46 |
| Net Worth | Rs 50,614.12m | Outstanding Shares | 20.67m |
| Dividend | Rs 10.00 | ROE | 27.02% |
| Dividend Yield | 0.87% | Divident Payout | 1.51% |
| Earnings Yield | 57.67% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.