Arif Habib Limited - AHL
Rs 111.88
Change 1.38
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 110.50 - 113.05 |
|---|---|---|---|
| Change | Rs 1.38 | 52 week range | Rs 68.50 - 141.77 |
| Open | Rs 110.50 | Volume | 87,255 |
| Close | Rs 111.88 | Previous Close | Rs 111.88 |
AHL Company Meetings
No MeetingsAHL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 112.56 | 104.81 | 846,815.00; Avg 44,569.21 |
| 3M | 112.56 | 79.31 | 2,719,449.00; Avg 46,092.36 |
| 6M | 120.93 | 79.31 | 7,837,128.00; Avg 64,238.75 |
| 1Y | 137.47 | 69.01 | 22,919,259.00; Avg 91,311.79 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 65.34m |
|---|---|---|---|
| Net Profit | Rs 611.95m | Market Cap | Rs 7,310.24m |
| EPS | 9.37 | P/E | 11.95 |
| Par Value | Rs 10.00 | Book Value | 19.49 |
| Net Worth | Rs 1,273.18m | Outstanding Shares | 65.34m |
| Dividend | Rs 5.00 | ROE | 48.06% |
| Dividend Yield | 4.47% | Divident Payout | 53.39% |
| Earnings Yield | 8.37% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.