BECO Steel Limited - BECO
Rs 6.10
Change -0.10
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 6.08 - 6.20 |
|---|---|---|---|
| Change | Rs -0.10 | 52 week range | Rs 6.02 - 73.60 |
| Open | Rs 6.20 | Volume | 3,673,324 |
| Close | Rs 6.10 | Previous Close | Rs 6.10 |
BECO Company Meetings
No MeetingsBECO Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.42 | 6.09 | 145,483,122.00; Avg 6,927,767.71 |
| 3M | 71.41 | 6.09 | 1,009,123,277.00; Avg 15,767,551.20 |
| 6M | 71.41 | 6.09 | 1,307,441,756.00; Avg 10,135,207.41 |
| 1Y | 71.41 | 6.09 | 1,474,488,126.00; Avg 5,921,639.06 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 124.96m |
|---|---|---|---|
| Net Profit | Rs 111.48m | Market Cap | Rs 762.27m |
| EPS | 0.89 | P/E | 6.84 |
| Par Value | Rs 10.00 | Book Value | 25.81 |
| Net Worth | Rs 3,225.76m | Outstanding Shares | 124.96m |
| Dividend | Rs 0.00 | ROE | 3.46% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 14.63% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.